MODEL CAR | 1 DAY | 3 DAYS | 5 DAYS | 7 DAYS | 14 DAYS | 21 DAYS | 28 DAYS |
FIAT PANDA | |||||||
Low season | € 39,00 | € 96,00 | € 145,00 | € 171,00 | € 322,00 | € 420,00 | € 504,00 |
High season | € 65,00 | € 150,00 | € 235,00 | € 315,00 | € 560,00 | € 777,00 | € 980,00 |
FIAT 500 | |||||||
Low season | € 48,00 | € 123,00 | € 190,00 | € 227,00 | € 448,00 | € 609,00 | € 756,00 |
High season | € 74,00 | € 177,00 | € 280,00 | € 371,00 | € 686,00 | € 966,00 | € 1232,00 |
FIAT 500 CABRIO AUTOMATIC | |||||||
Low season | € 68,00 | € 183,00 | € 290,00 | € 367,00 | € 728,00 | € 1029,00 | € 1316,00 |
High season | € 94,00 | € 237,00 | € 380,00 | € 511,00 | € 966,00 | € 1385,00 | € 1792,00 |
FIAT 500 CROSS AUTOMATIC | |||||||
Low season | € 88,00 | € 243,00 | € 390,00 | € 507,00 | € 1008,00 | € 1499,00 | € 1876,00 |
High season | € 114,00 | € 297,00 | € 480,00 | € 651,00 | € 1246,00 | € 1805,00 | € 2353,00 |
BMW SW 520 DIESEL AUTOMATIC | |||||||
Low season | €148,00 | € 423,00 | € 690,00 | € 927,00 | € 1848,00 | € 2709,00 | € 3556,00 |
High season | € 174,00 | € 477,00 | € 780,00 | € 1071,00 | € 2086,00 | € 3065,00 | € 4033,00 |
RENAULT TRAFIC 9 POSTI | |||||||
Low Season | € 110,00 | € 270,00 | € 440,00 | € 550,00 | € 931,00 | € 1380,00 | € 1840,00 |
High Season | € 125,00 | € 315,00 | € 515,00 | € 655,00 | € 1141,00 | € 1695,00 | € 2260,00 |
MINI MOKE | € 90,00 | € 240,00 | € 375,00 | € 490,00 | € 910,00 | € 1260,00 | € 1540,00 |
VOLGA | € 500,00 | € 1200,00 | € 1750,00 | € 2100,00 | € 3500,00 | € 4200,00 | € 4760,00 |
SCOOTER 50CC | € 45,00 | € 120,00 | € 175,00 | € 210,00 | € 350,00 | € 420,00 | € 476,00 |
High Season From 15 June At 15 September Christmas Easter New Year’s Eve | |||||||
Low season all other periods | |||||||
The price includes 100 km for day, rc car insurance, fire and theft. Franchise 1000 euro, the deposit varies depending on the selected vehicle. | |||||||
vat not included + 22 % | |||||||
OPTIONAL EXTRAS: | |||||||
KM EXTRA | 0,25 EURO A KM | ||||||
SECOND DRIVER | 5 EURO DAY | ||||||
SEAT BABIES | 5 EURO DAY | ||||||
NAVIGATOR | 5 EURO DAY | ||||||
CRYSTALS INSURANCE, VANDALISM ACTS, ATMOSPHERIC EVENTS | 14,80 EURO DAY (franchise 500 EURO) | ||||||
INSURANCE FULL KASKO | 14,80 EURO DAY (franchise 500 EURO) | ||||||
FOR ZERO DEDUCTIBLE 25,00 EURO DAY | |||||||
In case of any kind of accident the client is obliged to pay 75 euro for administrative management.
In case of a claim for compensation against their charge of 150 euro for insurance increased costs. |
|||||||
The washes are to be charged in the event that the customer does not return the car so ‘as it’ was delivered at check-in. Inside the car, and ‘no smoking, any damage to the upholstery are not covered by insurance, if they are experienced by cigarette damage tappezzeria on the cost you pay will be’ 350 Euro per forfait. Pagamento: credit card or cash. |
|||||||
PRICE LIST ANY VEHICLES WITHOUT COVER KASKO: | |||||||
SHELF | 150 EURO | ||||||
RIM | 100 EURO | ||||||
BONNET | 250 EURO | ||||||
HUBCAP | 50 EURO | ||||||
LIGHTING | 150 EURO FOR EVERYONE | ||||||
CRYSTAL | 150 EURO FOR EVERYONE | ||||||
MOULDING | 200 EURO | ||||||
WING | 200 EURO FOR EVERYONE | ||||||
BUMPER | 250 EURO FOR EVERYONE | ||||||
DOOR | 250 EURO FOR EVERYONE | ||||||
RADIO | 100 EURO | ||||||
ROOF | 200 EURO | ||||||
INTERIOR UPHOLSTERY | 200 EURO | ||||||
REAR-VIEW MIRRORS | 100 EURO FOR EVERYONE | ||||||
ENGINE DAMAGE | 1500 EURO | ||||||
ARMS DAMAGE | 200 EURO | ||||||
FRICTION DAMAGE | 600 EURO | ||||||
CHANGE DAMAGE | 800 EURO | ||||||
SHOCK DAMAGE | 400 EURO |